COMPOSITION OF BOARD OF DIRECTORS
_
| Sr. No. | Name | DIN/PAN | Designation |
|---|---|---|---|
| 1 | Harshad Nanubhai Rathod | 09108392 | Chairman & Non- Executive Director |
| 2 | Mayur Popatlal Sojitra | 09108404 | Managing Director |
| 3 | Ankurkumar Shantilal Patel | 09130391 | Executive & Whole-Time Director |
| 4 | Paraskumar Vinubhai Parmar | 10952040 | Executive Director& CFO |
| 5 | Vivek Ashokkumar Patel | 09130357 | Non- Executive Director |
| 6 | Hardik Mukundbhai Prajapati | 09108403 | Non- Executive Director |
| 7 | Arun Dash | 09657537 | Independent Non-Executive Director |
| 8 | Mahipal Singh Chauhan | 08977710 | Independent Non-Executive Director |
| 9 | Shruti Gupta | 10310259 | Independent Non-Executive Director |
COMPOSITION OF AUDIT COMMITTEE
_
| Sr. No. | Name | DIN/PAN | Designation in Company | Designation in Committee |
|---|---|---|---|---|
| 1 | Arun Dash | 09657537 | Independent Non-Executive Director | Chairman |
| 2 | Mahipal Singh Chauhan | 08977710 | Independent Non-Executive Director | Member |
| 3 | Shruti Gupta | 10310259 | Independent Non-Executive Director | Member |
| 4 | Paraskumar Vinubhai Parmar | 10952040 | Executive Director& CFO | Member |
COMPOSITION OF NOMINATION AND REMUNERATION COMMITTEE
_
| Sr. No. | Name | DIN/PAN | Designation in Company | Designation in Committee |
|---|---|---|---|---|
| 1 | Arun Dash | 09657537 | Independent Non-Executive Director | Chairman |
| 2 | Shruti Gupta | 10310259 | Independent Non-Executive Director | Member |
| 3 | Harshad Nanubhai Rathod | 09108392 | Non- Executive Director & Chairman | Member |
| 4 | Paraskumar Vinubhai Parmar | 10952040 | Executive Director & CFO | Member |
COMPOSITION OF STAKEHOLDER RELATIONSHIP COMMITTEE
_
| Sr. No. | Name | DIN/PAN | Designation in Company | Designation in Committee |
|---|---|---|---|---|
| 1 | Mahipal Singh Chauhan | 08977710 | Independent Non-Executive Director | Chairman |
| 2 | Arun Dash | 09657537 | Independent Non-Executive Director | Member |
| 3 | Harshad Nanubhai Rathod | 09108392 | Non- Executive Director & Chairman | Member |
| 4 | Paraskumar Vinubhai Parmar | 10952040 | Executive Director & CFO | Member |
COMPOSITION OF CORPORATE SOCIAL RESPONSIBILITY COMMITTEE
_
| Sr. No. | Name | DIN/PAN | Designation in Company | Designation in Committee |
|---|---|---|---|---|
| 1 | Paraskumar Vinubhai Parmar | 10952040 | Executive Director& CFO | Chairman |
| 2 | Harshad Nanubhai Rathod | 09108392 | Non- Executive Director& Chairman | Member |
| 3 | Harshad Nanubhai Rathod | 09108392 | Non- Executive Director & Chairman | Member |
COMPOSITION OF IPO COMMITTEE
_
| Sr. No. | Name | DIN/PAN | Designation in Company | Designation in Committee |
|---|---|---|---|---|
| 1 | Mayur Popatlal Sojitra | 09108404 | Managing Director | Chairman |
| 2 | Harshad Nanubhai Rathod | 09108392 | Chairman & Non- Executive Director | Member |
| 3 | Ankurkumar Shantilal Patel | 09130391 | Executive & Whole-Time Director | Member |
| 4 | Paraskumar Vinubhai Parmar | 10952040 | Executive Director & CFO | Member |
| 5 | Vivek Ashokkumar Patel | 09130357 | Non- Executive Director | Member |
| 6 | Hardik Mukundbhai Prajapati | 09108403 | Non- Executive Director | Member |
